This is the index to Xenogears: Perfect Works, indicating the pages various artwork can be found in the book. See also the Table of Contents
Characters | |
| Abel | 158, 209 |
| Alice | 181, 270 |
| Balthasar | 50, 192 |
| Bart | 182, 215, 232-3, 235, 245 |
| Big Joe | 187, 271 |
| Billy | 190, 216, 232-3, 250 |
| Broyer | 177 |
| Cain | 174, 227, 263 |
| Captain of the Thames | 195, 263 |
| Chief Lee | 181 |
| Chu-Chu | 185, 217, 232-3, 247, 278 |
| Citan | 178-9, 214, 232, 244, 276 |
| Dan | 181, 270 |
| Dominia | 177, 228, 260, 262 |
| Elly | 164-5, 210-233-4, 240-3, 276 |
| Emeralda | 13, 77, 194, 220-1, 251, 274-5 |
| Erich | 164 |
| Executioner | 167, 269 |
| Fei | 158-9, 208, 232, 236-9, 276 |
| Franz | 183, 253 |
| Gaspar | 193, 274 |
| Gazel Ministry | 175, 274 |
| Grahf | 25, 161, 230, 265 |
| Hammer | 188, 271 |
| Hans | 195 |
| Helmholz | 177 |
| Id | 162-3, 266-7 |
| Jessie | 191, 264 |
| Kaiser Sigmund | 189 |
| Karen | 167, 269 |
| Kelvena | 177, 229, 260, 262 |
| Khan | 161, 268 |
| Kim | 159, 209, 238 |
| Krelian | 172-3, 224, 256 |
| Maison | 183, 222, 253 |
| Margie | 185, 223, 234-5, 254-5, 274, 278 |
| Maria | 192, 219, 235, 248-9, 275 |
| Medena | 164 |
| Miang | 166-171, 226, 258-9 |
| Midori | 180, 235, 270, 275 |
| Nikolai | 192 |
| Primera | 190, 235, 264, 275 |
| Ramsus | 176, 225, 257 |
| Rene | 186 |
| Renk | 177 |
| Rico | 188, 218, 233, 246 |
| Roni | 186 |
| Seraphita | 177, 229261-2 |
| Shakhan | 187 |
| Sigurd | 184, 222, 252 |
| Sophia | 165, 213 |
| Stone | 191, 274 |
| Stratski | 177 |
| Taura | 193 |
| Timothy | 181, 270 |
| Tolone | 177, 228, 261-2 |
| Vance | 177 |
| Vanderkaum | 177 |
| Wiseman | 161, 269 |
| Yui | 180, 270 |
| Zephyr | 193, 275 |
Enemies | |
| Bat Rat | 62 |
| Carrier | 62 |
| Croaker Tribe | 61 |
| Deatheater/Ripper | 59 |
| Death Scythe | 58 |
| Deus(pics only) | 140-1 |
| Dive Bomber | 60 |
| Dragon | 59 |
| Dwarf | 61 |
| Edelweiss | 61 |
| Forbidden | 63 |
| Forest Imp | 60 |
| Gimmick | 63 |
| Golem | 61 |
| Griffon | 58 |
| Hammerhead | 63 |
| Harlute | 105 |
| Hobgob | 55 |
| Hopper | 60 |
| Jackal | 60 |
| Lil Kobold | 61 |
| Lucre Bug/Armor Grub | 62 |
| Malakh Angel(2nd to last boss) | 138-9 |
| Marlute | 105 |
| Medusoid | 58 |
| Metatron | 105 |
| Paranoid/Dorothy | 62 |
| Planter | 59 |
| Rankar | 60 |
| Redrum/Bloody/Bloody Bros | 63 |
| Rotten Sod/Orphan | 62 |
| Rhino | 61 |
| Sand Shark | 59 |
| Seraphs | 104 |
| Shadey | 59 |
| Shellebelle | 62 |
| Sufal | 61 |
| Sundel | 105 |
| Tear | 63 |
| Wyrm | 55 |
Gears | |
| Achtzehn | 96 |
| Aegisknight | 99 |
| Alkanshel | 93 |
| Alpha Weltall | 132-3 |
| Amphysvena | 135 |
| Andvari | 24, 126 |
| Bladegash | 100 |
| Brigandier | 85, 118 |
| Calamity | 92 |
| Clawknight | 99 |
| Crescens | 89, 122 |
| Dominia's Hecht Gear | 95 |
| Dora | 92 |
| El-Crescens | 131 |
| El-Renmazou | 75, 128 |
| El-Seibzehn | 130 |
| El-Stier | 127 |
| Fenrir | 124-5 |
| G Elements | 102-3 |
| Grandgrowl | 101 |
| Haishao | 95 |
| Hammer's Gear | 97 |
| Heimdal | 84, 116-7 |
| Jessie's Gear | 94 |
| Marinebasher | 100 |
| Miang's Gear | 94 |
| Mugwort | 97 |
| Opiomorph | 136-7 |
| Original Weltall | 23, 91 |
| Rattan | 97 |
| Regurus | 129 |
| Renmazou | 87, 120 |
| Seibzehn | 88, 121 |
| Skyghene | 101 |
| Stier | 86, 119 |
| Swordknight | 28, 98 |
| Vendetta | 134 |
| Vierge | 83, 114-6 |
| Wandknight | 98 |
| Weltall | 80, 110-1 |
| Weltall 2 | 76, 82, 112-3 |
| Weltall-Id | 81 |
| Wyvern | 90 |
Vessels | |
| Aveh Sand Cruiser | 154 |
| Eldridge | 9 |
| Excalibur | 15, 151 |
| Ezekiel | 153 |
| Gebler Battleship | 152 |
| Goliath | 155 |
| Hecht | 153 |
| Kefeinzel | 154 |
| Merkava | 15, 69 |
| Yggdrasil | 146-9 |
| Yggdrasil IV | 150 |